Details
• Designed to indicate the moisture content of timber in the range 8 to 22%.
• Colour coded ranges for readings taken on plaster or brick.
Additional Information
| Analysis Code | CC |
|---|---|
| Depth | 165 |
| Height | 32 |
| Instruction PDF | AK2020.pdf |
| Keywords | Moisture Meter |
| Model No | AK2020 |
| Model Id | 5864 |
| Nett Weight | 0.08 |
| PL Description | Moisture Meter with LED Display |
| Warranty | 1 Year |
| WebText | • Designed to indicate the moisture content of timber in the range 8 to 22%. • Colour coded ranges for readings taken on plaster or brick. |
| FileName | Ak2020 ACT CHECKING WOODEN JOISTS.jpg##AK2020 ACT CHECKING WALL.jpg |





